Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
11-Mar 2024 To 17-Mar 2024 | 170 89 478 | 250 79 234 | 449 71 344 | 124 74 130 | |||
18-Mar 2024 To 24-Mar 2024 | 189 80 145 | 358 61 146 | 149 40 118 | 236 12 246 | 569 07 124 | 258 59 559 | |
25-Mar 2024 To 31-Mar 2024 | 467 71 290 | 160 74 257 | 148 37 250 | 148 33 148 | 130 49 360 | ||
01-Apr 2024 To 07-Apr 2024 | 480 24 239 | 238 34 149 | 140 53 670 | 155 12 499 | 138 29 577 | 399 17 250 | |
08-Apr 2024 To 14-Apr 2024 | 155 15 159 | 247 38 279 | 137 19 559 | 390 27 467 | 270 95 230 | 359 70 127 | |
15-Apr 2024 To 21-Apr 2024 | 347 40 127 | 458 77 124 | 234 96 169 | 110 24 158 | 278 77 179 | 456 55 357 | |
22-Apr 2024 To 28-Apr 2024 | 250 70 280 | 779 30 334 | 246 28 279 | 489 12 200 | 399 13 337 | 448 69 126 | |
29-Apr 2024 To 05-May 2024 | 157 30 677 | 189 85 140 | 125 89 568 | 245 12 480 | 268 63 247 | 169 63 670 | |
06-May 2024 To 12-May 2024 | 689 30 244 | 135 91 290 | 255 25 357 | 380 14 356 | 133 72 200 | 389 04 347 | |
13-May 2024 To 19-May 2024 | 469 95 339 | 790 64 590 | 279 87 133 | 137 17 890 | 359 77 124 | 489 17 467 | |
20-May 2024 To 26-May 2024 | 360 99 289 | 500 59 135 | 150 68 369 | 558 84 347 | 445 31 146 | 380 14 699 | |
27-May 2024 To 02-Jun 2024 | 599 30 677 | 670 35 456 | 118 02 147 | 499 22 255 | 169 60 460 | 179 73 139 | |
03-Jun 2024 To 09-Jun 2024 | 146 18 189 | 370 00 299 | 389 07 250 | 367 61 579 | 359 77 269 | 449 76 330 | |
10-Jun 2024 To 16-Jun 2024 | 146 14 356 | 990 89 180 | 278 77 377 | 255 20 578 | 147 26 880 | 135 91 146 | |
17-Jun 2024 To 23-Jun 2024 | 124 71 236 | 589 22 110 | 458 73 346 | 270 90 460 | 148 38 125 | 340 73 148 | |
24-Jun 2024 To 30-Jun 2024 | 169 69 450 | 470 10 244 | 250 78 369 | 356 45 140 | 257 49 126 | 247 31 777 | |
01-Jul 2024 To 07-Jul 2024 | 278 71 489 | 238 31 335 | 466 63 247 | 359 78 350 | 590 49 117 | 567 82 138 | |
08-Jul 2024 To 14-Jul 2024 | 289 91 380 | 129 24 248 | 157 30 190 | 456 53 788 | 157 36 178 | 245 12 660 | |
15-Jul 2024 To 21-Jul 2024 | 679 20 190 | 388 92 228 | 556 62 237 | 199 95 456 | 159 52 237 | 249 56 457 | |
22-Jul 2024 To 28-Jul 2024 | 460 06 349 | 400 43 788 | 280 05 348 | 333 92 589 | 788 34 455 | 477 84 400 | |
29-Jul 2024 To 04-Aug 2024 | 366 50 334 | 249 52 138 | 580 32 589 | 226 00 280 | 680 45 267 | 236 16 358 | |
05-Aug 2024 To 11-Aug 2024 | 778 25 177 | 270 93 166 | 689 39 126 | 299 03 337 | 145 02 679 | 190 09 379 | |
12-Aug 2024 To 18-Aug 2024 | 350 86 150 | 346 33 256 | 358 67 188 | 599 34 220 | 350 82 480 | ||
19-Aug 2024 To 25-Aug 2024 | 189 83 337 | 267 56 790 | 113 51 470 | 260 81 335 | 567 82 499 | 160 79 360 | |
26-Aug 2024 To 01-Sep 2024 | 159 55 690 | 345 21 137 | 145 08 558 | 229 35 799 | 457 69 568 | 247 31 128 | |
02-Sep 2024 To 08-Sep 2024 | 345 27 340 | 168 51 236 | 459 86 268 | 137 11 489 | 145 02 390 | ||
09-Sep 2024 To 15-Sep 2024 | 235 05 357 | 467 72 237 | 289 98 233 | 235 02 228 | 234 91 579 | 558 86 114 | |
16-Sep 2024 To 22-Sep 2024 | 233 88 800 | 558 80 118 | 449 75 366 | 460 00 389 | 489 19 126 | 349 61 470 | |
23-Sep 2024 To 29-Sep 2024 | 189 82 228 | 136 05 339 | 467 71 560 | 369 89 270 | 334 09 450 | 256 35 140 | |
30-Sep 2024 To 06-Oct 2024 | 129 21 560 | 138 27 250 | 789 41 128 | 168 53 120 | 230 58 468 | 267 56 150 | |
07-Oct 2024 To 13-Oct 2024 | 440 86 457 | 247 39 667 | 699 48 369 | 344 10 488 | 258 57 278 | 256 37 359 | |
14-Oct 2024 To 20-Oct 2024 | 488 05 258 | 670 31 579 | 678 13 120 | 380 19 144 | 447 52 345 | 579 13 247 | |
21-Oct 2024 To 27-Oct 2024 | 358 65 122 | 280 04 347 | 290 15 500 | 269 77 223 | 157 38 125 | 590 41 119 | |
04-Nov 2024 To 10-Nov 2024 | 168 51 380 | 337 30 145 | 239 47 467 | 367 67 467 | |||
11-Nov 2024 To 17-Nov 2024 | 140 56 178 | 369 88 468 | 140 51 245 | 226 08 369 | 677 07 458 | 577 92 778 | |
18-Nov 2024 To 24-Nov 2024 | 690 57 124 | 479 01 146 | 356 48 125 | 779 35 258 | 128 15 348 | 190 05 258 | |
02-Dec 2024 To 08-Dec 2024 | 168 57 278 | 180 98 440 | |||||
09-Dec 2024 To 15-Dec 2024 | 459 89 478 | 157 37 179 | 479 02 345 | 189 80 127 | 255 24 680 | ||
20-Jan 2025 To 26-Jan 2025 | 248 46 556 | 290 1* *** | |||||
27-Jan 2025 To 02-Feb 2025 | 880 67 377 | 260 82 390 | 140 56 600 | 888 43 599 | 779 38 260 | 477 89 180 | |
03-Feb 2025 To 09-Feb 2025 | 800 89 450 | 799 52 390 | 678 19 144 | 112 43 166 | 380 10 370 | 358 64 590 | |
10-Feb 2025 To 16-Feb 2025 | 679 26 600 | 136 09 559 | 235 01 669 | 477 85 159 | 668 06 600 | 239 46 600 | |
17-Feb 2025 To 23-Feb 2025 | 110 24 770 | 250 79 199 | 250 75 177 | 150 68 170 | 258 54 239 | 135 90 668 | |
24-Feb 2025 To 02-Mar 2025 | 770 41 290 | 258 53 689 | 169 63 157 | 399 10 334 | 488 03 346 | 290 10 488 | |
03-Mar 2025 To 09-Mar 2025 | 238 39 559 | 379 90 389 | 239 48 440 | 188 71 560 | 236 19 270 | 689 36 123 | |
10-Mar 2025 To 16-Mar 2025 | 469 93 139 | 788 38 666 | 590 46 790 | 558 82 390 | 347 41 579 | ||
17-Mar 2025 To 23-Mar 2025 | 470 13 120 | 669 17 359 | 790 61 380 | 190 06 556 | 470 17 566 | 240 66 880 | |
24-Mar 2025 To 30-Mar 2025 | 149 43 139 | 233 80 145 | 347 49 135 | 280 03 788 | 220 45 690 | 250 75 113 | |
31-Mar 2025 To 06-Apr 2025 | 149 48 468 | 147 28 468 | 380 15 267 | 240 65 889 | 137 17 188 | 459 85 447 | |
07-Apr 2025 To 13-Apr 2025 | 578 09 180 | 356 45 500 | 790 67 250 | 178 68 369 | 890 74 130 | 589 23 157 | |
14-Apr 2025 To 20-Apr 2025 | 137 11 119 | 147 27 467 | 389 07 278 | 246 27 557 | 689 39 667 | 678 13 120 | |
21-Apr 2025 To 27-Apr 2025 | 229 32 110 | 166 30 334 | 468 85 168 | 488 00 488 | 225 99 469 |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.